Template:Reserve currencies
外观
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 | 1985 | 1980 | 1975 | 1970 | 1965 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
美元 | 58.81% | 58.92% | 60.75% | 61.76% | 62.73% | 65.36% | 65.73% | 65.14% | 61.24% | 61.47% | 62.59% | 62.14% | 62.05% | 63.77% | 63.87% | 65.04% | 66.51% | 65.51% | 65.45% | 66.50% | 71.51% | 71.13% | 58.96% | 47.14% | 56.66% | 57.88% | 84.61% | 84.85% | 72.93% |
欧元 (1999年以前称“欧洲货币单位”) | 20.64% | 21.29% | 20.59% | 20.67% | 20.17% | 19.14% | 19.14% | 21.20% | 24.20% | 24.05% | 24.40% | 25.71% | 27.66% | 26.21% | 26.14% | 24.99% | 23.89% | 24.68% | 25.03% | 23.65% | 19.18% | 18.29% | 8.53% | 11.64% | 14.00% | 17.46% | |||
德國馬克(1995年后开始退出国际储备货币地位) | 15.75% | 19.83% | 13.74% | 12.92% | 6.62% | 1.94% | 0.17% | ||||||||||||||||||||||
日圓 | 5.57% | 6.03% | 5.87% | 5.19% | 4.90% | 3.95% | 3.75% | 3.54% | 3.82% | 4.09% | 3.61% | 3.66% | 2.90% | 3.47% | 3.18% | 3.46% | 3.96% | 4.28% | 4.42% | 4.94% | 5.04% | 6.06% | 6.77% | 9.40% | 8.69% | 3.93% | 0.61% | ||
英镑 | 4.78% | 4.73% | 4.64% | 4.43% | 4.54% | 4.35% | 4.71% | 3.70% | 3.98% | 4.04% | 3.83% | 3.94% | 4.25% | 4.22% | 4.82% | 4.52% | 3.75% | 3.49% | 2.86% | 2.92% | 2.70% | 2.75% | 2.11% | 2.39% | 2.03% | 2.40% | 3.42% | 11.36% | 25.76% |
人民币 | 2.79% | 2.29% | 1.94% | 1.89% | 1.23% | 1.08% | |||||||||||||||||||||||
加元 | 2.38% | 2.08% | 1.86% | 1.84% | 2.03% | 1.94% | 1.77% | 1.75% | 1.83% | 1.42% | |||||||||||||||||||
法郎(1995年后开始退出国际储备货币地位) | 2.35% | 2.71% | 0.58% | 0.97% | 1.16% | 0.73% | 1.11% | ||||||||||||||||||||||
澳元 | 1.81% | 1.83% | 1.70% | 1.63% | 1.80% | 1.69% | 1.77% | 1.59% | 1.82% | 1.46% | |||||||||||||||||||
瑞郎 | 0.20% | 0.17% | 0.15% | 0.14% | 0.18% | 0.16% | 0.27% | 0.24% | 0.27% | 0.21% | 0.08% | 0.13% | 0.12% | 0.14% | 0.16% | 0.17% | 0.15% | 0.17% | 0.23% | 0.41% | 0.25% | 0.27% | 0.33% | 0.84% | 1.40% | 2.25% | 1.34% | 0.61% | |
荷兰盾(1995年后开始退出国际储备货币地位) | 0.32% | 1.15% | 0.78% | 0.89% | 0.66% | 0.08% | |||||||||||||||||||||||
其他 | 3.01% | 2.65% | 2.51% | 2.45% | 2.43% | 2.33% | 2.86% | 2.83% | 2.84% | 3.26% | 5.49% | 4.43% | 3.04% | 2.20% | 1.83% | 1.81% | 1.74% | 1.87% | 2.01% | 1.58% | 1.31% | 1.49% | 4.87% | 4.89% | 2.13% | 1.29% | 1.58% | 0.43% | 0.03% |
Source: World Currency Composition of Official Foreign Exchange Reserves International Monetary Fund |
有关这些数据的图标形式,参见File:Percentage of global currency.PNG.
数据来源:
- 1995-2008年: 国际货币基金组织(IMF): 官方公布的外汇储备货币构成(Currency Composition of Official Foreign Exchange Reserves)
- 1999-2005年: 欧洲中央银行 (European Central Bank) (2005): 欧元的国际角色一览(Review of the International Role of the Euro), Frankfurt
- 欧洲中央银行 (European Central Bank) (2006): 外汇储备的积累(The Accumulation of Foreign Reserves), Occasional Paper Series, Nr. 43.