跳转到内容

File:Dora 1999 track.png

页面内容不支持其他语言。
這個文件來自維基共享資源
维基百科,自由的百科全书

原始文件 (2,700 × 1,669像素,文件大小:1.55 MB,MIME类型:image/png


摘要

描述
English: Track map of Hurricane Dora of the 1999 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 1999-08-05–1999-08-26
来源 Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from IBTrACS.
作者 Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 26 --name DORA --year 1999 --format hurdat2 --input WPACHURDAT2
EP071999,               DORA,     85,
19990805, 0000,  , LO, 10.8N,  95.5W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19990805, 0600,  , LO, 10.8N,  96.7W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19990805, 1200,  , LO, 11.4N,  97.9W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19990805, 1800,  , LO, 11.8N,  99.2W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19990806, 0000,  , TD, 12.1N, 100.9W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19990806, 0600,  , TD, 12.4N, 102.2W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19990806, 1200,  , TD, 12.8N, 103.5W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19990806, 1800,  , TS, 13.2N, 104.9W,  35, 1005,   60,   50,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19990807, 0000,  , TS, 13.6N, 106.3W,  40, 1002,   60,   50,   30,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19990807, 0600,  , TS, 14.0N, 107.1W,  45,  999,   75,   50,   50,   75,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19990807, 1200,  , TS, 14.5N, 108.0W,  45,  997,   75,   50,   50,   75,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19990807, 1800,  , TS, 15.0N, 108.8W,  50,  996,   75,   50,   50,   75,   50,   25,   25,   50,    0,    0,    0,    0,     NHC,
19990808, 0000,  , TS, 15.2N, 109.9W,  55,  993,   70,   50,   50,   70,   50,   30,   30,   50,    0,    0,    0,    0,     NHC,
19990808, 0600,  , TS, 15.2N, 111.0W,  60,  989,  100,   75,   75,  100,   50,   40,   40,   50,    0,    0,    0,    0,     NHC,
19990808, 1200,  , HU, 15.1N, 112.0W,  65,  987,  120,  100,  100,  120,   50,   40,   40,   50,   30,   30,   30,   30,     NHC,
19990808, 1800,  , HU, 15.0N, 113.1W,  75,  982,  120,  100,  100,  120,   60,   50,   50,   60,   30,   30,   30,   30,     NHC,
19990809, 0000,  , HU, 14.9N, 114.1W,  85,  974,  120,  100,  100,  120,   60,   50,   50,   60,   30,   30,   30,   30,     NHC,
19990809, 0600,  , HU, 14.8N, 115.0W,  90,  970,  120,  100,  100,  120,   60,   50,   50,   60,   30,   30,   30,   30,     NHC,
19990809, 1200,  , HU, 14.7N, 115.9W,  90,  970,  120,  100,  100,  120,   60,   50,   50,   60,   30,   30,   30,   30,     NHC,
19990809, 1800,  , HU, 14.6N, 116.7W,  95,  967,  120,  120,  120,  120,   60,   60,   60,   60,   30,   30,   30,   30,     NHC,
19990810, 0000,  , HU, 14.5N, 117.5W, 100,  962,  120,  120,  120,  120,   60,   60,   60,   60,   30,   30,   30,   30,     NHC,
19990810, 0600,  , HU, 14.4N, 118.4W, 105,  958,  120,  120,  120,  120,   75,   75,   75,   75,   40,   40,   40,   40,     NHC,
19990810, 1200,  , HU, 14.4N, 119.4W, 110,  954,  120,  120,  120,  120,   75,   75,   75,   75,   40,   40,   40,   40,     NHC,
19990810, 1800,  , HU, 14.4N, 120.5W, 115,  950,   75,   75,   75,   90,   50,   50,   50,   60,   25,   25,   25,   30,     NHC,
19990811, 0000,  , HU, 14.5N, 121.5W, 115,  948,   75,   75,   75,   90,   50,   50,   50,   60,   25,   25,   25,   30,     NHC,
19990811, 0600,  , HU, 14.5N, 122.6W, 115,  948,   75,   75,   75,   90,   50,   50,   50,   60,   30,   30,   30,   30,     NHC,
19990811, 1200,  , HU, 14.6N, 123.8W, 115,  948,   75,   75,   75,   90,   50,   50,   50,   60,   30,   30,   30,   30,     NHC,
19990811, 1800,  , HU, 14.7N, 125.1W, 115,  948,   75,   75,   75,   90,   50,   50,   50,   60,   30,   30,   30,   30,     NHC,
19990812, 0000,  , HU, 14.9N, 126.4W, 120,  943,   75,   75,   75,   90,   50,   50,   50,   60,   30,   30,   30,   30,     NHC,
19990812, 0600,  , HU, 15.0N, 127.8W, 115,  946,  125,   90,   90,  125,   75,   75,   75,   75,   50,   50,   50,   50,     NHC,
19990812, 1200,  , HU, 15.2N, 129.1W, 115,  948,  125,   90,   90,  125,   75,   75,   75,   75,   50,   50,   50,   50,     NHC,
19990812, 1800,  , HU, 15.4N, 130.6W, 120,  945,  125,   90,   90,  125,   75,   75,   75,   75,   50,   50,   50,   50,     NHC,
19990813, 0000,  , HU, 15.5N, 132.3W, 120,  943,  125,   90,   90,  125,   75,   75,   75,   75,   50,   50,   50,   50,     NHC,
19990813, 0600,  , HU, 15.5N, 134.0W, 120,  943,  125,   90,   90,  125,   75,   75,   75,   75,   50,   50,   50,   50,     NHC,
19990813, 1200,  , HU, 15.5N, 135.8W, 115,  946,  125,   90,   90,  125,   75,   75,   75,   75,   50,   50,   50,   50,     NHC,
19990813, 1800,  , HU, 15.5N, 137.7W, 110,  950,  125,   90,   90,  125,   75,   75,   75,   75,   50,   50,   50,   50,     NHC,
19990814, 0000,  , HU, 15.5N, 139.7W, 100,  960,  125,   90,   90,  125,   75,   60,   60,   75,   50,   50,   50,   50,     NHC,
19990814, 0600,  , HU, 15.5N, 141.7W,  75,  975,  125,   90,   90,  125,   75,   60,   60,   75,   50,   50,   50,   50,    CPHC,
19990814, 1200,  , HU, 15.4N, 143.5W,  70,  985,  120,   90,   90,  120,   60,   40,   40,   60,   30,   20,   20,   30,    CPHC,
19990814, 1800,  , HU, 15.3N, 145.4W,  70,  985,  120,   90,   90,  120,   60,   40,   40,   60,   30,   20,   20,   30,    CPHC,
19990815, 0000,  , HU, 15.3N, 147.1W,  70,  985,  120,   90,   90,  120,   60,   40,   40,   60,   30,   20,   20,   30,    CPHC,
19990815, 0600,  , HU, 15.4N, 149.0W,  90,  982,  120,  100,  100,  120,   80,   60,   60,   80,   30,   20,   20,   30,    CPHC,
19990815, 1200,  , HU, 15.5N, 150.8W,  95,  978,  100,   60,   60,  100,   80,   40,   40,   40,   30,   20,   20,   30,    CPHC,
19990815, 1800,  , HU, 15.6N, 152.5W,  95,  970,  120,   90,   90,  120,   60,   40,   40,   60,   30,   20,   20,   30,    CPHC,
19990816, 0000,  , HU, 15.7N, 154.2W,  95,  965,  100,   60,   60,  100,   80,   40,   40,   80,   30,   20,   20,   30,    CPHC,
19990816, 0600,  , HU, 15.7N, 155.8W, 100,  965,  100,   60,   60,  100,   80,   40,   40,   80,   30,   20,   20,   30,    CPHC,
19990816, 1200,  , HU, 15.6N, 157.4W,  90,  972,  100,   60,   60,  100,   80,   40,   40,   80,   30,   20,   20,   30,    CPHC,
19990816, 1800,  , HU, 15.5N, 159.1W,  85,  980,  100,   60,   60,  100,   80,   40,   40,   80,   30,   20,   20,   30,    CPHC,
19990817, 0000,  , HU, 15.5N, 160.8W,  80,  980,  100,   60,   60,  100,   80,   40,   40,   80,   30,   20,   20,   30,    CPHC,
19990817, 0600,  , HU, 15.5N, 162.5W,  75,  985,  100,   60,   60,  100,   80,   40,   40,   80,   30,   20,   20,   30,    CPHC,
19990817, 1200,  , HU, 15.5N, 164.2W,  75,  987,  100,   60,   60,  100,   80,   50,   50,   80,   30,   30,   30,   30,    CPHC,
19990817, 1800,  , HU, 15.5N, 166.0W,  70,  990,   80,   50,   50,   80,   50,   30,   30,   50,   30,   20,   20,   30,    CPHC,
19990818, 0000,  , HU, 15.6N, 167.8W,  65,  992,   80,   40,   40,   80,   50,   30,   30,   50,   20,   20,   20,   20,    CPHC,
19990818, 0600,  , HU, 15.7N, 169.6W,  65,  995,   80,   40,   40,   80,   50,   30,   30,   50,   20,   20,   20,   20,    CPHC,
19990818, 1200,  , HU, 15.9N, 171.5W,  65,  995,   60,   40,   40,   60,   30,   30,   30,   30,   20,   20,   20,   20,    CPHC,
19990818, 1800,  , HU, 16.1N, 173.3W,  65,  995,   80,   40,   40,   80,   40,   30,   30,   40,   20,   20,   20,   20,    CPHC,
19990819, 0000,  , HU, 16.3N, 174.9W,  65,  995,   70,   40,   40,   70,   40,   30,   30,   40,   20,   20,   20,   20,    CPHC,
19990819, 0600,  , HU, 16.6N, 176.5W,  65,  995,   70,   40,   40,   70,   40,   30,   30,   40,   20,   20,   20,   20,    CPHC,
19990819, 1200,  , HU, 16.9N, 177.8W,  65,  995,   70,   40,   40,   70,   40,   30,   30,   40,   20,   20,   20,   20,    CPHC,
19990819, 1800,  , HU, 17.3N, 179.2W,  65,  995,   70,   40,   40,   70,   40,   30,   30,   40,   20,   20,   20,   20,    CPHC,
19990820, 0000,  , TS, 17.9N, 179.5E,  60,  996,   70,   40,   40,   70,   40,   30,   30,   40,    0,    0,    0,    0,    JTWC,
19990820, 0600,  , TS, 18.4N, 178.3E,  50,  997,   60,   40,   40,   60,   40,   30,   20,   40,    0,    0,    0,    0, IBTRACS,
19990820, 1200,  , TS, 19.0N, 177.4E,  45,  998,   60,   40,   40,   60,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19990820, 1800,  , TS, 19.7N, 176.4E,  45,  998,   50,   40,   40,   50,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19990821, 0000,  , TS, 20.3N, 175.4E,  45,  999,   50,   40,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19990821, 0600,  , TS, 20.9N, 174.4E,  40, 1001,   50,   40,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19990821, 1200,  , TS, 21.5N, 173.4E,  40, 1003,   50,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19990821, 1800,  , TS, 22.1N, 172.3E,  35, 1005,   50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19990822, 0000,  , TD, 22.7N, 171.2E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     HKO,
19990822, 0600,  , TD, 23.4N, 170.4E,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19990822, 1200,  , TD, 24.1N, 169.5E,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     HKO,
19990822, 1800,  , TD, 24.7N, 168.3E,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19990823, 0000,  , TD, 25.7N, 167.8E,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19990823, 0600,  , TD, 26.4N, 167.7E,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19990823, 1200,  , TD, 26.8N, 167.4E,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19990823, 1800,  , TD, 27.2N, 167.1E,  20, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19990824, 0000,  , LO, 27.7N, 166.8E,  15, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19990824, 0600,  , LO, 28.2N, 166.4E,  15, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19990824, 1200,  , LO, 29.2N, 166.0E,  15, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19990824, 1800,  , LO, 30.5N, 165.5E,  15, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19990825, 0000,  , LO, 32.3N, 165.8E,  15, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19990825, 0600,  , LO, 34.1N, 166.3E,  15, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19990825, 1200,  , LO, 35.6N, 166.5E,  15, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19990825, 1800,  , LO, 37.2N, 166.8E,  15, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19990826, 0000,  , LO, 38.9N, 167.3E,  15, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


许可协议

Public domain 本作品已被作者Supportstorm释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Supportstorm无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描繪內容

文件历史

点击某个日期/时间查看对应时刻的文件。

日期/时间缩⁠略⁠图大小用户备注
当前2020年2月23日 (日) 05:412020年2月23日 (日) 05:41版本的缩略图2,700 × 1,669(1.55 MB)Nino MarakotFix
2020年2月10日 (一) 06:172020年2月10日 (一) 06:17版本的缩略图2,700 × 1,669(1.43 MB)Nino MarakotCorrections
2017年3月27日 (一) 03:082017年3月27日 (一) 03:08版本的缩略图4,000 × 2,472(3.3 MB)SupportstormExtended track
2006年7月14日 (五) 12:492006年7月14日 (五) 12:49版本的缩略图1,024 × 633(214 KB)Nilfanion
2006年2月2日 (四) 19:182006年2月2日 (四) 19:18版本的缩略图1,024 × 633(214 KB)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Dora (1999)}}

全域文件用途

以下其他wiki使用此文件: